<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical analysis of Facebook response to Bea Arthur’s death: Gay vs. Straight</title>
	<atom:link href="http://www.dyerstraightsgetit.com/2009/04/statistical-analysis-of-facebook-response-to-bea-arthurs-death-gay-vs-straight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyerstraightsgetit.com/2009/04/statistical-analysis-of-facebook-response-to-bea-arthurs-death-gay-vs-straight/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 02:36:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.dyerstraightsgetit.com/2009/04/statistical-analysis-of-facebook-response-to-bea-arthurs-death-gay-vs-straight/comment-page-1/#comment-31</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyerstraightsgetit.com/?p=307#comment-31</guid>
		<description>Oops, nice catch there, PSKL.  I think I tripped myself up in the wording.  

The Gayness Ratio calculation first assumes that Bea Arthur mentions would be distributed evenly amongst all of my Facebook friends.  Of course, this isn&#039;t true, so it compares the actual incidence to the expected representative incidence to get a measure of overrepresentation.

Another way to look at this:
There were about 0.02 Bea Arthur mentions per person overall, about 0.13 Bea Arthur mentions per gay person, and about 0.009 Bea Arthur mentions per straight person.

So yes, comparing the two groups to each other, it is a factor of 14.36.

Language in the post has been clarified.</description>
		<content:encoded><![CDATA[<p>Oops, nice catch there, PSKL.  I think I tripped myself up in the wording.  </p>
<p>The Gayness Ratio calculation first assumes that Bea Arthur mentions would be distributed evenly amongst all of my Facebook friends.  Of course, this isn&#8217;t true, so it compares the actual incidence to the expected representative incidence to get a measure of overrepresentation.</p>
<p>Another way to look at this:<br />
There were about 0.02 Bea Arthur mentions per person overall, about 0.13 Bea Arthur mentions per gay person, and about 0.009 Bea Arthur mentions per straight person.</p>
<p>So yes, comparing the two groups to each other, it is a factor of 14.36.</p>
<p>Language in the post has been clarified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSKL</title>
		<link>http://www.dyerstraightsgetit.com/2009/04/statistical-analysis-of-facebook-response-to-bea-arthurs-death-gay-vs-straight/comment-page-1/#comment-30</link>
		<dc:creator>PSKL</dc:creator>
		<pubDate>Tue, 28 Apr 2009 07:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyerstraightsgetit.com/?p=307#comment-30</guid>
		<description>Wait a tick, don&#039;t you mean that gay people were 6.32/.44 = 14.36 times as likely to have mentioned this Bea character whom I&#039;ve never heard of--err, of whom I&#039;ve never heard?  Let&#039;s note that it&#039;s too early to rule out the possibility that I&#039;m just having one of those degenerative 3:30 am brainfarts.</description>
		<content:encoded><![CDATA[<p>Wait a tick, don&#8217;t you mean that gay people were 6.32/.44 = 14.36 times as likely to have mentioned this Bea character whom I&#8217;ve never heard of&#8211;err, of whom I&#8217;ve never heard?  Let&#8217;s note that it&#8217;s too early to rule out the possibility that I&#8217;m just having one of those degenerative 3:30 am brainfarts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby</title>
		<link>http://www.dyerstraightsgetit.com/2009/04/statistical-analysis-of-facebook-response-to-bea-arthurs-death-gay-vs-straight/comment-page-1/#comment-29</link>
		<dc:creator>Robby</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyerstraightsgetit.com/?p=307#comment-29</guid>
		<description>I&#039;ve never heard of Bea Arthur, so I&#039;m soooooo straight. I like these...keep em coming</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of Bea Arthur, so I&#8217;m soooooo straight. I like these&#8230;keep em coming</p>
]]></content:encoded>
	</item>
</channel>
</rss>
